Dates | |||
---|---|---|---|
Early Opening | DatesWeekends from mid-November, snow conditions permitting | ||
Daily opening 7/7 | DatesFrom 20 December 2024 to 21 April 2025 | ||
Opening of facilities | DatesSt-Luc Funiculaire from 8.30 am | Chandolin from 9 am | |
Last descent to resort | Dates Funiculaire St-Luc - Tignousa 5:00 pm | 4:30 pm Chairlift Chandolin - Le Tsapé |
Opening periods | Frequency | ||
---|---|---|---|
Opening 7/7 | Opening periodsfrom May 29 to Novembrer 3 | Frequency1 ride every 30 min | |
Opening periods | |
---|---|
Opening 7/7 9 am-5pm | Opening periodsJune 21 to September 22 |
Closed Tuesday and Wednesdays in low season | Opening periodsJune 21 to July 7 and August 25 to September 22 |