Adult (1999 - 1961) | Senior (<1960) | Young adult (2000- 2008) | Child (2009 -2018) | |
---|---|---|---|---|
1/2 day morning (until 13h00)* | Adult (1999 - 1961) 62.00 | Senior (<1960) 56.00 | Young adult (2000- 2008) 53.00 | Child (2009 -2018) 37.00 |
1/2 day as of 1 pm | Adult (1999 - 1961) 57.00 | Senior (<1960) 51.00 | Young adult (2000- 2008) 48.00 | Child (2009 -2018) 34.00 |
1/2 day as of 12 am | Adult (1999 - 1961) 62.00 | Senior (<1960) 56.00 | Young adult (2000- 2008) 53.00 | Child (2009 -2018) 37.00 |
1/2 day as of 11 am | Adult (1999 - 1961) 67.00 | Senior (<1960) 60.00 | Young adult (2000- 2008) 57.00 | Child (2009 -2018) 40.00 |
1 day | Adult (1999 - 1961) 72.00 | Senior (<1960) 65.00 | Young adult (2000- 2008) 61.00 | Child (2009 -2018) 43.00 |
2 consecutive days | Adult (1999 - 1961) 122.00 | Senior (<1960) 110.00 | Young adult (2000- 2008) 104.00 | Child (2009 -2018) 73.00 |
3 consecutive days | Adult (1999 - 1961) 176.00 | Senior (<1960) 158.00 | Young adult (2000- 2008) 150.00 | Child (2009 -2018) 106.00 |
4 consecutive days | Adult (1999 - 1961) 228.00 | Senior (<1960) 205.00 | Young adult (2000- 2008) 194.00 | Child (2009 -2018) 137.00 |
5 consecutive days | Adult (1999 - 1961) 278.00 | Senior (<1960) 250.00 | Young adult (2000- 2008) 236.00 | Child (2009 -2018) 167.00 |
6 consecutive days | Adult (1999 - 1961) 316.00 | Senior (<1960) 284.00 | Young adult (2000- 2008) 269.00 | Child (2009 -2018) 190.00 |
7 consecutive days | Adult (1999 - 1961) 352.00 | Senior (<1960) 317.00 | Young adult (2000- 2008) 299.00 | Child (2009 -2018) 211.00 |
8 consecutive days | Adult (1999 - 1961) 386.00 | Senior (<1960) 347.00 | Young adult (2000- 2008) 328.00 | Child (2009 -2018) 232.00 |
9 consecutive days | Adult (1999 - 1961) 418.00 | Senior (<1960) 376.00 | Young adult (2000- 2008) 355.00 | Child (2009 -2018) 251.00 |
10 consecutive days | Adult (1999 - 1961) 448.00 | Senior (<1960) 403.00 | Young adult (2000- 2008) 381.00 | Child (2009 -2018) 269.00 |
11 consecutive days | Adult (1999 - 1961) 475.00 | Senior (<1960) 428.00 | Young adult (2000- 2008) 404.00 | Child (2009 -2018) 285.00 |
12 consecutive days | Adult (1999 - 1961) 500.00 | Senior (<1960) 450.00 | Young adult (2000- 2008) 425.00 | Child (2009 -2018) 300.00 |
13 consecutive days | Adult (1999 - 1961) 523.00 | Senior (<1960) 471.00 | Young adult (2000- 2008) 445.00 | Child (2009 -2018) 314.00 |
14 consecutive days | Adult (1999 - 1961) 544.00 | Senior (<1960) 490.00 | Young adult (2000- 2008) 462.00 | Child (2009 -2018) 326.00 |
*For the 1/2 day "morning": A deposit of CHF 20 is required. It will be refunded if the card is returned before 1pm at the main ticket offices of our lifts in Grimentz and Zinal or at the ticket offices of our restaurants in Bendolla, Le Marais and Sorebois. For a longer duration, please contact the cash desks of the facilities directly.
Adult | Senior | Young adult | Child | |
---|---|---|---|---|
Annual skier | Adult 899.00 | Senior 899.00 | Young adult 899.00 | Child 399.00 |
Adult | Senior | Young adult | Child | |
---|---|---|---|---|
2 / 4 consecutive days | Adult 130.00 | Senior 117.00 | Young adult 111.00 | Child 78.00 |
3 / 5 consecutive days | Adult 190.00 | Senior 171.00 | Young adult 162.00 | Child 114.00 |
4 / 6 consecutive days | Adult 248.00 | Senior 223.00 | Young adult 211.00 | Child 149.00 |
5 / 7 consecutive days | Adult 302.00 | Senior 272.00 | Young adult 257.00 | Child 181.00 |
6 / 8 consecutive days | Adult 354.00 | Senior 319.00 | Young adult 301.00 | Child 212.00 |
Adult | Senior | Young adult | Child | |
---|---|---|---|---|
1 day | Adult 43.00 | Senior 36.00 | Young adult 38.00 | Child 26.00 |
1/2 day from 12h00 | Adult 37.00 | Senior 31.00 | Young adult 33.00 | Child 22.00 |
The pass is only valid on:
The ski lockers are located next to the main ticket desks in Grimentz, below the Grimentz-Sorebois cable car. Our staff is on the spot every day to take care of your skis and boots, which will be dried overnight.
Price per day | Week | Season | |
---|---|---|---|
1 pair of skis and 1 pair of boots | Price per day 6.00 | Week 30.00 | Season 150.00 |
Locker for accessories (glasses, gloves, helmets, etc.) | Price per day 2.00 | Week 10.00 | Season 50.00 |
Under the departure of the Zinal-Sorebois cable car, a heated and dehumidified room including ski cabinets is available.
Price per day | Week | Season | |
---|---|---|---|
2 pairs of skis (boots, gloves and helmets) | Price per day 12.00 | Week 60.00 | Season 300.00 |